Bus
Schedule ViaNica.com > More Features > Transportation > Bus Schedule
The time between parenthesis in the right column (for instance 4 AM 9 PM) indicates the time the first and the last bus leave. Both the regular buses and the express buses have no real fixed schedule; the duration as well as the departure times are averages.
The information shown below does not apply to Sundays. On Sunday, buses leave less frequent, they start later, and they finish earlier.
Regular buses

| Price level | very low
|
|
| Adventure level | very high
|
|
| Comfort | low
|
|
| Speed | low
|
Express buses

| Price level | low
|
|
| Adventure level | reasonable
|
|
| Comfort | reasonable
|
|
| Speed | reasonable
|
MANAGUA Regular Buses
| Destination | Terminal | Price | Price $ (approx.) | Duration | Schedule |
| Boaco | Mercado Mayoreo | C$ 30 | $ 1.46 | 2 hours | Every 30 minutes (4 AM 9 PM) |
| Camoapa | Mercado Mayoreo | C$ 40 | $ 1.95 | 2 hours 30 min. | Every 40 minutes (5 AM 9 PM) |
| Condega | Mercado Mayoreo | C$ 55 | $ 2.68 | 2 hours 45 min. | Every 1 hour (5 AM 9 PM ) |
| Chinandega | Mercado Israel | C$ 38 | $ 1.85 | 2 hours 40 min. | Every 40 minutes (5 AM 7:30 PM) |
| Diriomo | Mercado Israel | C$ 12 | $ 0.59 | 1 hour 40 min. | Every 45 minutes (7:15 AM 7 PM) |
| Estelν | Mercado Mayoreo | C$ 44 | $ 2.15 | 3 hours | Every 30 minutes (4 AM 5:30 PM) |
| Granada | Mercado Huembes | C$ 10 | $ 0.49 | 1 hour 20 min. | Every 15 minutes (5:30 AM 9:40 PM) |
| Jalapa | Mercado Mayoreo | C$ 100 | $ 4.88 | 6 hours | Every 2 hours (5 AM 5 PM) |
| Jinotega | Mercado Mayoreo | C$ 75 | $ 3.66 | 3 hours | Every hour (4 AM 5:30 PM) |
| Jinotepe | Mercado Israel | C$ 9 | $ 0.44 | 1 hour 25 min. | Every 20 minutes (5 AM 7:30 PM) |
| Juigalpa | Mercado Mayoreo | C$ 40 | $ 1.95 | 3 hours | Every 15 minutes (5 AM 6 PM) |
| La Paz Centro | Mercado Israel | C$ 14 | $ 0.68 | 1 hour 30 min. | Every 15 minutes (6:55 AM 7:30 PM) |
| Leσn | Mercado Israel | C$ 20 | $ 0.98 | 2 hours 10 min. | Every 40 minutes (5:10 AM 7:30 PM) |
| Masatepe | Mercado Huembes | C$ 10 | $ 0.49 | 1 hour 20 min. | Every 20 minutes (5:30 AM 8 PM) |
| Masaya | Mercado Huembes | C$ 7 | $ 0.34 | 55 minutes | Every 15 minutes (5:30 AM 9:40 PM) |
| Mateare | Mercado Israel | C$ 5 | $ 0.24 | 30 minutes | Every 1 hour 30 (6 AM 5:50 PM) |
| Matagalpa | Mercado Mayoreo | C$ 42 | $ 2.05 | 2 hours 45 min. | Every 30 minutes (3:45 AM 6:45 PM) |
| Nagarote | Marcado Israel | C$ 10 | $ 0.49 | 1 hour | Every 30 minutes (5:15 AM 8 PM) |
| Nandaime | Mercado Huembes | C$ 12 | $ 0.59 | 1 hour 30 min. | Every 30 minutes (6:55 AM 9 PM) |
| Nueva Guinea | Mercado Mayoreo | C$ 120 | $ 5.86 | 7 hours 30 min. | Every 2 hours (4 AM 9 PM) |
| Ocotal | Mercado Mayoreo | C$ 85 | $ 4.15 | 3 hours 30 min. | Every 40 minutes (5:30 AM 9:15 PM) |
| Puerto Cabeza | Mercado Mayoreo | C$ 310 | $ 15.13 | 24 hours | Twice a day, at noon and at 5 PM |
| Rama | Mercado Mayoreo | C$ 150 | $ 7.32 | 8 hours | Every 2 hours (5 AM 10 PM) |
| Rνo Blanco | Mercado Mayoreo | C$ 75 | $ 3.66 | 5 hours | Every 2 hours (4 AM 8 PM) |
| Rivas | Mercado Huembes | C$ 28 | $ 1.37 | 2 hours | Every 25 minutes (3:30 AM 7 PM) |
| San Carlos | Mercado Mayoreo | C$ 150 | $ 7.32 | 10 hours | 5 AM, 6 AM, 7 AM, 10 AM, 1 PM and 6 PM. Runs every day. |
| Somoto | Mercado Mayoreo | C$ 60 | $ 2.93 | 3 hours | Every 1 hour (4 AM 8 PM) |
| Siuna | Mercado Mayoreo | C$ 120 | $ 5.86 | 7 hours | Every 2 hours (4 AM 8 PM) |
| Waslala | Mercado Mayoreo | C$ 120 | $ 5.86 | 6 hours | Every 2 hours (4 AM 8 PM) |
* The 9 PM bus connects with the boats that leave to Bluefields early in the morning and they already include the fee for this journey (El Rama-Bluefields). This bus leaves only on Wednesday.
MANAGUA Express Buses
| Destination | Terminal | Price | Price $ (approx.) | Duration | Schedule |
| Chichigalpa | Mercado Israel | C$ 30 | $ 1.46 | 1 hour 20 min. | Every 40 minutes (9 AM 3:30 PM) |
| Chinandega | Mercado Israel | C$ 40 | $ 1.71 | 1 hour 40 min. | Every 20 minutes (4:45 AM 7 PM) |
| Diriamba ¹ | Terminal UCA | C$ 23 | $ 1.12 | 45 minutes | Every 25 minutes (4 AM 8 PM) |
| Diriamba | Terminal UCA | C$ 23 | $ 1.12 | 1 hour 15 min. | Every 30 minutes (5:30 AM 9:30 PM) |
| Estelí | Mercado Mayoreo | C$ 60 | $ 2.93 | 2 hours | Every hour (6 AM 5 PM) |
| Granada (Parque Sandino, Cocibolca) |
Terminal UCA |
C$ 20 | $ 0.98 | 1 hour | Every 15 minutes (5 AM 9 PM) |
| Granada (Parqueo Colón, COGRAN ) |
Terminal UCA |
C$ 20 | $ 0.98 | 1 hour | Every 15 minutes (6 AM 6 PM) |
| Jinotepe ¹ | Terminal UCA | C$ 23 | $ 1.12 | 1 hour | Every 25 minutes (4 AM 8 PM) |
| Jinotepe ² | Terminal UCA | C$ 23 | $ 1.12 | 1 hour | Every 25 minutes (5 AM 8 PM) |
| Jinotepe | Terminal UCA | C$ 23 | $ 1.12 | 1 hour 15 min. | Every 30 minutes (5:30 AM 9:30 PM) |
| Leσn | Mercado Israel | C$ 40 | $ 1.95 | 1 hour 30 min. | Every 15 minutes (4 AM 8 PM) |
| Leσn | Terminal UCA | C$ 40 | $ 1.95 | 1 hour 30 min. | Every 25 minutes (4 AM 9 PM) |
| Matagalpa | Mercado Mayoreo | C$ 60 | $ 1.95 | 2 hours | Every hour (6 AM 6 PM) |
| Masatepe | Mercado Huembes | C$ 14 | $ 0.68 | 1 hour 10 min. | Every 20 minutes (6 AM 7 PM) |
| Masaya | Terminal UCA | C$ 12 | $ 0.59 | 30 minutes | Every 20 minutes (6 AM 9 PM) |
| Masaya | Mercado Huembes | C$ 9 | $ 0.44 | 30 minutes | Every 18 minutes (4:50 AM 5:30 PM |
| Pochomil | Mercado Israel | C$ 16 | $ 0.78 | 1 hour 40 min. | Every 1 hour (6 AM 7:40 PM) |
| Rivas | Mercado Huembes | C$ 40 | $ 1.95 | 1 hour 45 min. | Every 30 minutes (6 AM 7 PM) |
| San Jorge | Mercado Huembes | C$ 40 | $ 1.95 | 1 hour 55 min. | Every 30 minutes (6 AM 9 PM) |
| San Juan del Sur | Mercado Huembes | C$ 55 | $ 2.68 | 2 hours 30 min. | Every 30 minutes (10 AM 4 PM) |
| San Marcos | Mercado Huembes | C$ 12 | $ 0.59 | 45 minutes | Every 15 minutes (6:10 AM 9 PM) |
| San Marcos ² | Terminal UCA | C$ 23 | $ 1.12 | 45 minutes | Every 25 minutes (5 AM 8 PM) |
| Ticuantepe ² | Terminal UCA | C$ 23 | $ 1.12 | 20 minutes | Every 25 minutes (5 AM 8 PM) |
¹ This bus passes El Crucero, Las Esquinas, Diriamba,
Dolores and ends in Jinotepe.
² This bus passes Ticuantepe, La Concha, San Marcos and ends in Jinotepe.
MASAYA Regular Buses
| Destination | Terminal | Price | Price $ (approx.) |
Duration | Schedule |
| Chinandega | Mercado Municipal | soon | soon | soon | 5:15 AM |
| Diriomo * | Mercado Municipal | C$ 6 | $ 0.29 | 30 minutes | Every 20 minutes (5 AM - 6:12 PM) |
| Estelí | Mercado Municipal | C$ 40 | $ 1.95 | 2 hours 30 min. | 5:45 AM |
| Granada | Mercado Municipal | C$ 6 | $ 0.29 | 38 minutes | Every 20 minutes (5 AM 6:40 PM) |
| Jinotepe | Mercado Municipal | C$ 12 | $ 0.59 | 1 hour 20 min. | Every 20 minutes (5 AM 6:10 PM) |
| Managua (Huembes) | Mercado Municipal | C$ 8 | $ 0.39 | 55 minutes | Every 15 minutes (4:10 AM 7 PM) |
| Masatepe | Mercado Municipal | C$ 10 | $ 0.49 | 1 hour | Every 20 minutes (5 AM 6:10 PM) |
| Matagalpa | Mercado Municipal | C$ 37 | $ 1.81 | 2 hours 30 min. | 6:00 AM and 6:45 AM |
| Nandasmo * | Mercado Municipal | C$ 6 | $ 0.29 | 40 minutes | Every 30 minutes (5:50 AM - 6:15 PM) |
| Tipitapa | Mercado Municipal | C$ 7 | $ 0.34 | 50 minutes | Every 20 minutes (3:30 AM 6:15 PM) |
* Other destinations: if you want to go to Catarina or San Juan de Oriente, you can take the buses to Diriomo or Nandasmo and get off when they pass by these towns.
MASAYA Express Buses
| Destination | Terminal | Price | Price $ (approx.) |
Duration | Schedule |
| Jinotepe | Mercado Municipal | C$ 13 | $ 0.63 | 50 minutes | Every 15 minutes (5 AM 6 PM) |
| Managua (Huembes) |
Mercado Municipal | C$ 9 | $ 0.44 | 40 minutes | Every 18 minutes (4:50 AM 6 PM) |
| Managua (UCA) |
Parque San Miguel | C$ 12 | $ 0.59 | 45 minutes | Every 15 minutes (5:50 AM 7:30 PM) |
| Tipitapa | Mercado Municipal | C$ 12 | $ 0.59 | 40 minutes | Every 15 minutes (5:05 AM 4:05 PM) |
GRANADA Regular Buses
| Destination | Terminal | Price | Price $ (approx.) |
Duration | Schedule |
| Managua | Coogrant | C$ 12 | $ 0.59 | 1 hour 45 min. | Every 15 minutes (4 AM 7 PM) |
| Masaya | La Gungla | C$ 8 | $ 0.39 | 45 minutes | Every 20 minutes (5 AM 6 PM) |
| Rivas | Parada a Rivas | C$ 25 | $ 1.22 | 1 hour 10 min. | 5:45 AM 9:30 AM 11:45 AM 1:15 PM 2:45 PM |
GRANADA Express Buses
| Destination | Terminal | Price | Price $ (approx.) |
Duration | Schedule |
| Managua | Parqueo Colon | C$ 16 | $ 0.78 | 1 hour 15 min. | Every 15 minutes (5:30 AM 8 PM) Mon-Fri (5:30 AM 7 PM) Sat (5:30 AM 6 PM) Sun |
| Managua | Cooperativa Cocibolca Costado suroeste parque Sandino, 1/2 cuadra al sur |
C$ 16 | $ 0.78 | 1 hour | Every 20 minutes (5:25 AM 8 PM) |
LEÓN Regular Buses
| Destination | Terminal | Price | Price $ (approx.) |
Duration | Schedule |
| Managua | La Terminal | C$ 20 | $ 0.98 | 2 hours 30 min. | Every 15 minutes (5 AM 4 PM) |
| Chinandega | La Terminal | C$ 10 | $ 0.49 | 1 hour 15 min. | Every 11 minutes (4:30 AM 6 PM) |
| Nagarote | La Terminal | C$ 13 | $ 0.63 | 1 hour 20 min. | Every 40 minutes (6:10 AM 6:20 PM) |
| Estelν | La Terminal | C$ 35 | $ 1.71 | 2 hours 15 min. | 5:20 AM, 12:40 PM and 3:10 PM |
| Ciudad Darνo | La Terminal | C$ 35 | $ 1.71 | 2 hours 15 min. | 3:45 PM |
LEÓN Express Buses
| Destination | Terminal | Price | Price $ (approx.) |
Duration | Schedule |
| Managua | La Terminal | C$ 22 | $ 1.07 | 1 hour 15 min. | Every 15 minutes (5 AM – 8 PM) |
| Guasaule | La Terminal | C$ 25 | $ 1.22 | 3 hours 30 min. | 6:00 AM |
| Matagalpa | La Terminal | C$ 40 | $ 1.95 | 2 hours 40 min. | 4: 30 AM 2:45 PM |
